Description
Information for Reef Tanks:
A UV rated in the 30,000 or 45,000 µw/cm2 (EOL) is ideal for the reef environment. UV’s used at higher kill rates will destroy the planktonic food supply for the reef.
Information for Marine Fish: (No reef or live rock)
A UV rated in the 75,000 or 90,000 µw/cm2 (EOL) will be the most effective at controlling fish disease. All UV dosages are calculated at the end of lamp life (14 months).
Specifications: | 8 Watt | 15 Watt |
Size | 12.5" x 2.75" x 4" | 12.5" x 2.75" x 5.5" |
Number of Lamps | 1 | 1 |
120 Volt Amp Draw | 0.42 | 0.42 |
Water Sterilization Measurements: | ||
Freshwater | 5 - 200 Gallons | 200 - 500 Gallons |
Saltwater | 70 Gallons | 75 Galloons |
Recommended Flow Rate for UV Dosages: | ||
at 30,000 µw/cm2 (EOL) GPH | 642 (Max. Flow Rate) | 700 (Max. Flow Rate) |
at 45,000 µw/cm2 (EOL) GPH | 428 | 466 |
at 60,000 µw/cm2 (EOL) GPH | 321 | 350 |
at 75,000 µw/cm2 (EOL) GPH | 256 | 280 |
at 90,000 µw/cm2 (EOL) GPH | 214 (Min. Flow Rate) | 233 (Min. Flow Rate) |
* Information as per manufacturer
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.